Your customers are the people paying the bills - so why not treat them like the gods they are? With HubSpot you can not just make them happy, you can delight them.
Customer service tools to help you connect with customers, exceed their expectations, and turn them into promoters that grow your business.
Customer service tools to help you connect with customers, exceed their expectations, and turn them into promoters that grow your business.
FEATURES | STARTER | PROFESSIONAL | ENTERPRISE |
---|---|---|---|
All features of HubSpot CRM | |||
Ticketing | |||
Live chat | |||
Conversations inbox | 1 inbox | 100 inbox | 100 inbox |
Calling | 8 hours | 16 hours | 33 hours |
Conversational bots | Limited features | Additional features | Additional features |
Team email | |||
Canned snippets | 1,000 snippets | 1,000 snippets | 1,000 snippets |
Email templates | 1,000 templates | 1,000 templates | 1,000 templates |
Meeting scheduling | 1,000 personal & team meetings links | 1,000 personal & team meetings links | 1,000 personal & team meetings links |
Tickets closed reports | Standard customer service & productivity reports on 1 dashboard | Standard customer service dashboard 1 custom dashboard | Standard customer service dashboard 25 custom dashboards |
Rep productivity reports | Standard customer service & productivity reports on 1 dashboard | Standard customer service dashboard 1 custom dashboard | Standard customer service dashboard 25 custom dashboards |
Time-to-close reports | Standard customer service & productivity reports on 1 dashboard | Standard customer service dashboard 1 custom dashboard | Standard customer service dashboard 25 custom dashboards |
Reporting dashboards | 1 dashboard with 10 reports (out-of-the-box reports) | 2 dashboards, including 10 reports per dashboard (custom or out-of-the-box reports) | 26 dashboards, including 20 reports per dashboard (custom or out-of-the-box reports) |
Email tracking & notifications | Unlimited | Unlimited | Unlimited |
Documents | 1,000 documents | 1,000 documents | 1,000 documents |
Messenger integration | Limited features | Additional features | Additional features |
Custom properties | 1,000 custom properties | 1,000 custom properties | 1,000 custom properties |
Email scheduling | |||
Calling SDK | |||
Conversation routing | |||
Ticket pipelines | 2 ticket pipelines | 15 ticket pipelines | 50 ticket pipelines |
Multiple currencies | 5 currencies | 30 currencies | 200 currencies |
Email sequences | - | 1,000 sequences 500 email sends/user/day | 1,000 sequences 1,000 email sends/user/day |
Knowledge base | - | ||
1:1 video creation & hosting | - | ||
NPS surveys | - | ||
Customer experience surveys | - | ||
Customer support surveys | - | ||
Custom reporting | - | 20 custom reports | 500 custom reports |
Insights dashboard | - | ||
Ticket status, ticket routing, task automation | - | 300 workflows | 1000 workflows |
Teams | - | 10 teams | 200 teams + hierarchical teams |
Salesforce integration | - | 1,000 field mappings 10,000 Salesforce owners 1 account | 1,000 field mappings 10,000 Salesforce owners 1 account |
Phone support | - | ||
Customer feedback | - | ||
Sequence queues | - | ||
Standard contact scoring | - | 1 scoring property | 25 scoring properties |
Customer service automation | - | 300 workflows | 1000 workflows |
Slack integration | - | ||
Calculated properties | - | 5 properties | 200 properties |
Record customization | - | Limited features | |
Playbooks | - | - | 1,000 playbooks |
Call transcription | - | - | English only |
Hierarchical teams | - | - | |
User roles | - | - | |
Single sign-on | - | - | |
Webhooks | - | - | |
Goals | - | - |
Customer service tools to help you connect with customers, exceed their expectations, and turn them into promoters that grow your business.
Customer service tools to help you connect with customers, exceed their expectations, and turn them into promoters that grow your business.
FEATURES | STARTER |
---|---|
All features of HubSpot CRM | |
Ticketing | |
Live chat | |
Conversations inbox | 1 inbox |
Calling | 8 hours |
Conversational bots | Limited features |
Team email | |
Canned snippets | 1,000 snippets |
Email templates | 1,000 templates |
Meeting scheduling | 1,000 personal & team meetings links |
Tickets closed reports | Standard customer service & productivity reports on 1 dashboard |
Rep productivity reports | Standard customer service & productivity reports on 1 dashboard |
Time-to-close reports | Standard customer service & productivity reports on 1 dashboard |
Reporting dashboards | 1 dashboard with 10 reports (out-of-the-box reports) |
Email tracking & notifications | Unlimited |
Documents | 1,000 documents |
Messenger integration | Limited features |
Custom properties | 1,000 custom properties |
Email scheduling | |
Calling SDK | |
Conversation routing | |
Ticket pipelines | 2 ticket pipelines |
Multiple currencies | 5 currencies |
Email sequences | - |
Knowledge base | - |
1:1 video creation & hosting | - |
NPS surveys | - |
Customer experience surveys | - |
Customer support surveys | - |
Custom reporting | - |
Insights dashboard | - |
Ticket status, ticket routing, task automation | - |
Teams | - |
Salesforce integration | - |
Phone support | - |
Customer feedback | - |
Sequence queues | - |
Standard contact scoring | - |
Customer service automation | - |
Slack integration | - |
Calculated properties | - |
Record customization | - |
Playbooks | - |
Call transcription | - |
Hierarchical teams | - |
User roles | - |
Single sign-on | - |
Webhooks | - |
Goals | - |
FEATURES | PROFESSIONAL |
---|---|
All features of HubSpot CRM | |
Ticketing | |
Live chat | |
Conversations inbox | 100 inbox |
Calling | 16 hours |
Conversational bots | Additional features |
Team email | |
Canned snippets | 1,000 snippets |
Email templates | 1,000 templates |
Meeting scheduling | 1,000 personal & team meetings links |
Tickets closed reports | Standard customer service dashboard 1 custom dashboard |
Rep productivity reports | Standard customer service dashboard 1 custom dashboard |
Time-to-close reports | Standard customer service dashboard 1 custom dashboard |
Reporting dashboards | 2 dashboards, including 10 reports per dashboard (custom or out-of-the-box reports) |
Email tracking & notifications | Unlimited |
Documents | 1,000 documents |
Messenger integration | Additional features |
Custom properties | 1,000 custom properties |
Email scheduling | |
Calling SDK | |
Conversation routing | |
Ticket pipelines | 15 ticket pipelines |
Multiple currencies | 30 currencies |
Email sequences | 1,000 sequences 500 email sends/user/day |
Knowledge base | |
1:1 video creation & hosting | |
NPS surveys | |
Customer experience surveys | |
Customer support surveys | |
Custom reporting | 20 custom reports |
Insights dashboard | |
Ticket status, ticket routing, task automation | 300 workflows |
Teams | 10 teams |
Salesforce integration | 1,000 field mappings 10,000 Salesforce owners 1 account |
Phone support | |
Customer feedback | |
Sequence queues | |
Standard contact scoring | 1 scoring property |
Customer service automation | 300 workflows |
Slack integration | |
Calculated properties | 5 properties |
Record customization | Limited features |
Playbooks | - |
Call transcription | - |
Hierarchical teams | - |
User roles | - |
Single sign-on | - |
Webhooks | - |
Goals | - |
FEATURES | ENTERPRISE |
---|---|
All features of HubSpot CRM | |
Ticketing | |
Live chat | |
Conversations inbox | 100 inbox |
Calling | 33 hours |
Conversational bots | Additional features |
Team email | |
Canned snippets | 1,000 snippets |
Email templates | 1,000 templates |
Meeting scheduling | 1,000 personal & team meetings links |
Tickets closed reports | Standard customer service dashboard 25 custom dashboards |
Rep productivity reports | Standard customer service dashboard 25 custom dashboards |
Time-to-close reports | Standard customer service dashboard 25 custom dashboards |
Reporting dashboards | 26 dashboards, including 20 reports per dashboard (custom or out-of-the-box reports) |
Email tracking & notifications | Unlimited |
Documents | 1,000 documents |
Messenger integration | Additional features |
Custom properties | 1,000 custom properties |
Email scheduling | |
Calling SDK | |
Conversation routing | |
Ticket pipelines | 50 ticket pipelines |
Multiple currencies | 200 currencies |
Email sequences | 1,000 sequences 1,000 email sends/user/day |
Knowledge base | |
1:1 video creation & hosting | |
NPS surveys | |
Customer experience surveys | |
Customer support surveys | |
Custom reporting | 500 custom reports |
Insights dashboard | |
Ticket status, ticket routing, task automation | 1000 workflows |
Teams | 200 teams + hierarchical teams |
Salesforce integration | 1,000 field mappings 10,000 Salesforce owners 1 account |
Phone support | |
Customer feedback | |
Sequence queues | |
Standard contact scoring | 25 scoring properties |
Customer service automation | 1000 workflows |
Slack integration | |
Calculated properties | 200 properties |
Record customization | |
Playbooks | 1,000 playbooks |
Call transcription | English only |
Hierarchical teams | |
User roles | |
Single sign-on | |
Webhooks | |
Goals |
Complete Service Hub
set up, including:
Service pipeline customisation
- Ticket property customisation
- Includes up to 5 hours of consulting and training Complete Service Hub set up
Martin and Elisa are a dream team - patient and kind. I would highly recommend them for anyone considering using Hubspot - they've held our hand through the process to help us see how we can get the most out of the system.
Simply fill in the form below...
(I'll get back to you ASAP)
Email: martin@plusyourbusiness.com