Let's face it, all Sales people are looking for an edge - and HubSpot gives you the power to create personalised communication and automate the process too. It changes everything.
Time-saving tools that give you deeper insights into your prospects, automate busy work, and help you close more deals faster.
Time-saving tools that give you deeper insights into your prospects, automate busy work, and help you close more deals faster.
FEATURES | STARTER | PROFESSIONAL | ENTERPRISE |
---|---|---|---|
All features of HubSpot CRM | |||
Live chat | |||
Conversational bots | Limited features | Additional features | Additional features |
Team email | |||
Conversations inbox | 1 inbox | 100 inboxes | 100 inboxes |
Calling | 8 hours | 16 hours | 16 hours |
Email scheduling | |||
Email tracking & notifications | Unlimited | Unlimited | Unlimited |
Email templates | 1000 templates | 1000 templates | 1000 templates |
Canned snippets | 1000 snippets | 1000 snippets | 1000 snippets |
Documents | 1000 documents | 1000 documents | 1000 documents |
Meeting scheduling | 1,000 personal & team meetings links | 1,000 personal & team meetings links | 1,000 personal & team meetings links |
Reporting dashboards | 1 dashboard with 10 reports (out-of-the-box reports) | 2 dashboards, including 10 reports per dashboard (custom or out-of-the-box reports) | 26 dashboards, including 20 reports per dashboard (custom or out-of-the-box reports) |
Deal pipeline | 2 deal pipelines | 15 deal pipelines | 50 deal pipelines |
Messenger integration | Limited features | Additional features | Additional features |
Custom properties | 1,000 custom properties | 1,000 custom properties | 1,000 custom properties |
Goals | Limited features | Limited features | Additional features |
Multiple currencies | 5 currencies | 30 currencies | 200 currencies |
Calling SDK | |||
Email & in-app support | |||
Rep productivity performance | |||
Conversation routing | |||
Simple Automation | |||
Deal stage, task, and lead rotation automation | Trigger tasks and email notifications based on deal stage only. | 300 workflows | 1000 workflows |
Quotes | Not tied to a product library. Does not include eSignature or payment integration. | 100 quotes/deal | 100 quotes/deal |
Workflow extensions | - | ||
Email sequences | - | 1,000 sequences 500 email sends/user/day | 1,000 sequences 1,000 email sends/user/day |
eSignature | - | 10 signatures | 30 signatures |
Phone support | - | ||
Smart send times | - | ||
Salesforce integration | - | 1,000 field mappings 10,000 Salesforce owners 1 account | 1,000 field mappings 10,000 Salesforce owners 1 account |
Stripe integration | - | Stripe account required | Stripe account required |
Required fields | - | ||
Custom reporting | - | 20 custom reports | 500 custom reports |
1:1 video creation | - | ||
Sequence queues | - | ||
Standard contact scoring | - | 1 scoring property | 25 scoring properties |
Teams | - | 10 teams | 200 teams + hierarchical teams |
Products | - | ||
Slack integration | - | ||
Calculated properties | - | 5 properties | 200 properties |
Record customization | - | Limited features | |
Hierarchical teams | - | - | |
Predictive lead scoring | - | - | |
Playbooks | - | - | 1,000 playbooks |
Single sign-on | - | - | |
Webhooks | - | - | |
Quote-based workflows | - | - | |
Recurring revenue tracking | - | - | |
Call transcription | - | - | English only |
User roles | - | - |
Time-saving tools that give you deeper insights into your prospects, automate busy work, and help you close more deals faster.
Time-saving tools that give you deeper insights into your prospects, automate busy work, and help you close more deals faster.
FEATURES | STARTER |
---|---|
All features of HubSpot CRM | |
Live chat | |
Conversational bots | Limited features |
Team email | |
Conversations inbox | 1 inbox |
Calling | 8 hours |
Email scheduling | |
Email tracking & notifications | Unlimited |
Email templates | 1000 templates |
Canned snippets | 1000 snippets |
Documents | 1000 documents |
Meeting scheduling | 1,000 personal & team meetings links |
Reporting dashboards | 1 dashboard with 10 reports (out-of-the-box reports) |
Deal pipeline | 2 deal pipelines |
Messenger integration | Limited features |
Custom properties | 1,000 custom properties |
Goals | Limited features |
Multiple currencies | 5 currencies |
Calling SDK | |
Email & in-app support | |
Rep productivity performance | |
Conversation routing | |
Simple Automation | |
Deal stage, task, and lead rotation automation | Trigger tasks and email notifications based on deal stage only. |
Quotes | Not tied to a product library. Does not include eSignature or payment integration. |
Workflow extensions | - |
Email sequences | - |
eSignature | - |
Phone support | - |
Smart send times | - |
Salesforce integration | - |
Stripe integration | - |
Required fields | - |
Custom reporting | - |
1:1 video creation | - |
Sequence queues | - |
Standard contact scoring | - |
Teams | - |
Products | - |
Slack integration | - |
Calculated properties | - |
Record customization | - |
Hierarchical teams | - |
Predictive lead scoring | - |
Playbooks | - |
Single sign-on | - |
Webhooks | - |
Quote-based workflows | - |
Recurring revenue tracking | - |
Call transcription | - |
User roles | - |
FEATURES | PROFESSIONAL |
---|---|
All features of HubSpot CRM | |
Live chat | |
Conversational bots | Additional features |
Team email | |
Conversations inbox | 100 inboxes |
Calling | 16 hours |
Email scheduling | |
Email tracking & notifications | Unlimited |
Email templates | 1000 templates |
Canned snippets | 1000 snippets |
Documents | 1000 documents |
Meeting scheduling | 1,000 personal & team meetings links |
Reporting dashboards | 2 dashboards, including 10 reports per dashboard (custom or out-of-the-box reports) |
Deal pipeline | 15 deal pipelines |
Messenger integration | Additional features |
Custom properties | 1,000 custom properties |
Goals | Limited features |
Multiple currencies | 30 currencies |
Calling SDK | |
Email & in-app support | |
Rep productivity performance | |
Conversation routing | |
Simple Automation | |
Deal stage, task, and lead rotation automation | 300 workflows |
Quotes | 100 quotes/deal |
Workflow extensions | |
Email sequences | 1,000 sequences 500 email sends/user/day |
eSignature | 10 signatures |
Phone support | |
Smart send times | |
Salesforce integration | 1,000 field mappings 10,000 Salesforce owners 1 account |
Stripe integration | Stripe account required |
Required fields | |
Custom reporting | 20 custom reports |
1:1 video creation | |
Sequence queues | |
Standard contact scoring | 1 scoring property |
Teams | 10 teams |
Products | |
Slack integration | |
Calculated properties | 5 properties |
Record customization | Limited features |
Hierarchical teams | - |
Predictive lead scoring | - |
Playbooks | - |
Single sign-on | - |
Webhooks | - |
Quote-based workflows | - |
Recurring revenue tracking | - |
Call transcription | - |
User roles | - |
FEATURES | ENTERPRISE |
---|---|
All features of HubSpot CRM | |
Live chat | |
Conversational bots | Additional features |
Team email | |
Conversations inbox | 100 inboxes |
Calling | 16 hours |
Email scheduling | |
Email tracking & notifications | Unlimited |
Email templates | 1000 templates |
Canned snippets | 1000 snippets |
Documents | 1000 documents |
Meeting scheduling | 1,000 personal & team meetings links |
Reporting dashboards | 26 dashboards, including 20 reports per dashboard (custom or out-of-the-box reports) |
Deal pipeline | 50 deal pipelines |
Messenger integration | Additional features |
Custom properties | 1,000 custom properties |
Goals | Additional features |
Multiple currencies | 200 currencies |
Calling SDK | |
Email & in-app support | |
Rep productivity performance | |
Conversation routing | |
Simple Automation | |
Deal stage, task, and lead rotation automation | 1000 workflows |
Quotes | 100 quotes/deal |
Workflow extensions | |
Email sequences | 1,000 sequences 1,000 email sends/user/day |
eSignature | 30 signatures |
Phone support | |
Smart send times | |
Salesforce integration | 1,000 field mappings 10,000 Salesforce owners 1 account |
Stripe integration | Stripe account required |
Required fields | |
Custom reporting | 500 custom reports |
1:1 video creation | |
Sequence queues | |
Standard contact scoring | 25 scoring properties |
Teams | 200 teams + hierarchical teams |
Products | |
Slack integration | |
Calculated properties | 200 properties |
Record customization | |
Hierarchical teams | |
Predictive lead scoring | |
Playbooks | 1,000 playbooks |
Single sign-on | |
Webhooks | |
Quote-based workflows | |
Recurring revenue tracking | |
Call transcription | English only |
User roles |
Complete Sales Hub
set up, including:
- Customisation of Deal process
- Optimisation of sales templates and sequences
- Support creating targets and KPIs for sales team
- Includes consulting and training
A team of true HubSpot gurus! Whether it's onboarding & set-up, teaching & training, or creating reports and dashboards, Martin & Elisa continue to deliver 'best in class' in all things HubSpot. It's great to work with a partner who has the passion and 💯 commitment you do. Give them a call 👍
Simply fill in the form below...
(I'll get back to you ASAP)
Email: martin@plusyourbusiness.com