A quick overview of each Hub.
HubSpot
Enterprise
Features
Looking for a Partner? Get in touch here.
Husband and wife team, going above and beyond.
Members get the best deals. Find out more here.
HubSpot Enterprise Features
| Sales | Service | Marketing | CMS | Operations | |
|---|---|---|---|---|---|
| Single Sign on | Y | Y | Y | Y | Y |
| Custom Objects | Y | Y | Y | Y | Y |
| Account access | Y | Y | Y | Y | Y |
| Hierarchical teams Permission sets | Y | Y | Y | Y | Y |
| Sandbox | Y | Y | Y | Y | Y |
| Playbooks inc. saveable properties | Y | Y | |||
| Recurring revenue tracking | Y | Y | |||
| Trigger sequences using workflows | Y | Y | |||
| Predictive Lead Scoring | Y | Y | |||
| Quote approval | Y (now PRO too) | ||||
| Custom Behavioral events | Y | ||||
| Programmable emails | Y (and PRO, but without access to HubDB) | ||||
| Adaptive testing | Y | Y | |||
| HubDB | Y | Y (and PRO) | |||
| Membership (Website Portal) | Y | ||||
| Datasets | Y | ||||
| Field level permissions | Y | Y | Y | Y | Y |
| Conditional sections, based on properties | Y | Y | Y | Y | Y |
| Searchable properties | Y | Y | Y | Y | Y |

